|
| AC1323 | M-151A1 Ford Mutt | 10,- |
| AC1325 | M-151A2 Ford Mutt with TOW | 10,- |
| AC1326 | M-151A2 Ford Mutt with trailer | 10,- |
| AC1327 | PzKpfw IV Ausf.H | 20,- |
| AC1328 | PzKpfw IV Ausf.H with schurtzen | 20,- |
| AC1332 | StuG IV | 20,- |
| AC1333 | Wirbelwind | 20,- |
| AC1335 | M2 Bradley | 24,- |
| AC1345 | M1A1 Abrams | 30,- |
| AC1348 | Tiger I Ausf.E Early model with interior parts | 50,- |
| AC1349 | M60 A1 Patton | 30,- |
| AC1350 | M1025 armored carrier | 16,- |
| AC1351 | Merkava II | 35,- |
| AC1354 | M113 A2 | 30,- |
| AC1355 | M48 A5 | 30,- |
| AC1357 | Tracks for PzKpfw IV series | 10,- |
| AC1358 | IDF M60 A1 Blazer | 30,- |
| AC1359 | Merkava II with mine plough | 44,- |
| AC1360 | M163 Vulcan | 30,- |
| AC1361 | M981 FISTV | 30,- |
| AC1362 | M998 cargo | 21,- |
| AC1363 | M966 Hummer with TOW | 21,- |
| AC1364 | Tracks for Tiger I | 12,- |
| AC1365 | Warrior Mk.V | 35,- |
| AC1367 | M60 A1 with mine plough | 41,- |
| AC1370 | German infantry | 10,- |
| AC1371 | German tank crew | 7,- |
| AC1372 | IDF M113 Zelda | 30,- |
| AC1373 | IDF Super Sherman | 44,- |
| AC1375 | M18 Hellcat | 35,- |
| AC1376 | German tank supplies & tank crew | 10,- |
| AC1377 | German infantry 2 | 10,- |
| AC1378 | German assault infantry | 10,- |
| AC1379 | German machine gun group | 10,- |
| AC1380 | IDF Tank crew | 7,- |
| AC1381 | French Foreign legion | *** |
| AC1382 | Vehicle accessory set 1 | 10,- |
| AC1383 | Vehicle accessory set 2 | 10,- |
| AC1385 | ROK K1FV K200 | 30,- |
| AC1386 | Tiger I Ausf.E Early model | 35,- |
| AC1387 | Tiger I Ausf.E Middle model with interior parts | 52,- |
| AC1388 | M113 Fitter | 35,- |
| AC1389 | M113 Vietnam war | 35,- |
| AC1390 | M728 | 37,- |
| AC1391 | Merkava III | 35,- |
| AC1392 | M10 A1 Achilles | 41,- |
| AC1393 | M10 GMC | *** |
| AC1394 | M12 155 sp gun | 35,- |
| AC1395 | M36 Jackson | *** |
|
Lista päivitetty: 04.10.2002
|