|
ARCHER
Archer kuivasiirtomerkinnät näyttävät mallissa todella upeilta ja helppokäyttöisiä ne sopivat kaikille
harrastajille. Syystäkin Archer merkinnät ovat kolmesti voittaneet vuoden mallituote mitalin.
Websivut osoitteessa: » www.archertransfers.com
|
| AR35001W | U.S Military vehicle markings and labeling | White | 15,- |
| AR35001B | U.S Military vehicle markings and labeling | Black | 15,- |
| AR35001Y | U.S Military vehicle markings and labeling | Yellow | 15,- |
| AR35002 | US Amulance markings | | 16,- |
| AR35003 | US/NATO Bridging markings | | 16,- |
| AR35004W | D-Day Shipping stenlics for softskinned vehicles | White | 10,- |
| AR35004Y | D-Day Shipping stenlics for softskinned vehicles | Yellow | 10,- |
| AR35005W | D-Day Shipping stenlics for armor (not Shermans) | White | 10,- |
| AR35005Y | D-Day Shipping stenlics for armor (not Shermans) | Yellow | 10,- |
| AR35006Y | D-Day shipping stenlics for Shermans | White | 10,- |
| AR35006W | D-Day shipping stenlics for Shermans | Yellow | 10,- |
| AR35010 | Panzer III Ausf.J 6th Panzer Division | | 19,- |
| AR35011W | British D-Day Shipping stenlics for armor | White | 10,- |
| AR35011Y | British D-Day Shipping stenlics for armor | Yellow | 10,- |
| AR35012W | British D-Day Shipping stenlics for softskins | White | 10,- |
| AR35012Y | British D-Day Shipping stenlics for softskins | Yellow | 10,- |
| AR35013 | US Late war shipping data stenlics | White | 10,- |
| AR35014 | Miscellaneous stenliced data | White | 10,- |
| AR35019BD | Blue drab vehicle registeration codes (non stenlic style) | Blue drab | 10,- |
| AR35019W | US Army vehicle registeration codes (non stenlic style) | White | 10,- |
| AR35019Y | USMC vehicle registeration codes (non stenlic style) | Yellow | 10,- |
| AR35020W | US army vehicle registeration codes (stenlic style) | White | 10,- |
| AR35020Y | USMC vehicle registeration codes (stenlic style) | Yellow | 10,- |
| AR35021W | US vehicle stars (softskinned vehicles) | White | 15,- |
| AR35021Y | US vehicle stars (softskinned vehicles) | Yellow | 15,- |
| AR35022W | US vehicle stars for Sherman tanks | White | 10,- |
| AR35022Y | US vehicle stars for Sherman tanks | Yellow | 10,- |
| AR35023Y | US vehicle stars (other vehicles) 1 | Yellow | 15,- |
| AR35023W | US vehicle stars (other vehicles) 2 | White | 15,- |
| AR35024W | US vehicle stars (other vehicles) 2 | White | 15,- |
| AR35024Y | US vehicle stars (other vehicles) 2 | Yellow | 15,- |
| AR35025BD | US vehicle registeration codes (early railroad font) | Blue drab | 10,- |
| AR35025W | US vehicle registeration codes (early railroad font) | White | 10,- |
| AR35026W | Afrika Korps symbols | White | 7,- |
| AR35026B | Afrika Korps symbols | Black | 7,- |
| AR35027 | Soviet AFV banners | | 10,- |
| AR35028 | T-34/76 Soviet WW II Turret markings N:o 1 | | 10,- |
| AR35029 | T-34/76 Soviet WW II Turret markings N:o 2 | | 19,- |
| AR35030 | T-34/85 Soviet WW II Turret markings N:o 1 | | 10,- |
| AR35031 | T-34/85 Soviet WW II Turret markings N:o 2 | | 16,- |
| AR35032 | KV-I Soviet WW II Turret markings | | 25,- |
| AR35033 | Soviet WW II Assault gun markings | | 10,- |
| AR35034 | Czech WW II Generis turret markings | | 19,- |
| AR35035 | Oversize German air regonition panel | | 11,- |
| AR35036 | T-34/76 Soviet WW II Turret markings N:o 3 | | 16,- |
| AR35037B | German WW II Turret numbers | Black | 10,- |
| AR35037W | German WW II Turret numbers | White | 10,- |
| AR35038B | German WW II Turret numbers with white outlines | Black | 16,- |
| AR35038BL | German WW II Turret numbers with white outlines | Blue | 16,- |
| AR35038BLY | German WW II Turret numbers with yellow outlines | Blue | 16,- |
| AR35038R | German WW II Turret numbers with white outlines | Red | 16,- |
| AR35039 | German WW II Turret numbers | | 16,- |
| AR35040B | German WW II Turret numbers with white outlines | Black | 16,- |
| AR35040Y | German WW II Turret numbers with white outlines | Yellow | 16,- |
| AR35040YB | German WW II Turret numbers with black outlines | Yellow | 16,- |
| AR35041B | German WW II Turret numbers | Black | 10,- |
| AR35041W | German WW II Turret numbers | White | 10,- |
| AR35042R | German WW II Turret numbers | Red | 10,- |
| AR35042W | German WW II Turret numbers | White | 10,- |
| AR35042Y | German WW II Turret numbers | Yellow | 10,- |
| AR35043 | German WW II Balkenkreuz N:o 1 | | 16,- |
| AR35044 | German WW II Balkenkreuz N:o 2 | | 19,- |
| AR35045B | German WW II Tactical symbols (1935-1942) | Black | 15,- |
| AR35045W | German WW II Tactical symbols (1935-1942) | White | 15,- |
| AR35045Y | German WW II Tactical symbols (1935-1942) | Yellow | 15,- |
| AR35046B | German WW II Tactical symbols (1943-1945) | Black | 15,- |
| AR35046W | German WW II Tactical symbols (1943-1945) | White | 15,- |
| AR35046Y | German WW II Tactical symbols (1943-1945) | Yellow | 15,- |
| AR35046R | German WW II Tactical symbols (1943-1945) | Red | 15,- |
| AR35047 | German WW II Licence plates | | 16,- |
| AR35048W | US vehicle stars in circles | White | 15,- |
| AR35048Y | US vehicle stars in circles | Yellow | 15,- |
| AR35049 | US 2nd/3rd AD 24 inch (61cm) Yellow codes 1 | | 15,- |
| AR35050 | US 2nd/3rd AD 24 inch (61cm) Yellow codes 2 | | 15,- |
| AR35051 | Vehicle specific Registration codes (non stenlic style) | White | 10,- |
| AR35052 | Vehicle specific Registration codes (non stenlic style) | White | 10,- |
| AR35053 | Vehicle specific Registration codes (non stenlic style) | White | 10,- |
| AR35054 | Vehicle specific Registration codes (non stenlic style) | White | 10,- |
| AR35055 | Vehicle specific Registration codes (stenlic style) | White | 10,- |
| AR35056 | Vehicle specific Registration codes (stenlic style) | White | 10,- |
| AR35057 | Vehicle specific Registration codes (stenlic style) | White | 10,- |
| AR35058 | Vehicle specific Registration codes (stenlic style) | White | 10,- |
| AR35059B | German turret letters with white outlines | Black | 16,- |
| AR35059BL | German turret letters with white outlines | Blue | 16,- |
| AR35059BLY | German turret letters with yellow outlines | Blue | 16,- |
| AR35059R | German turret letters with white outlines | Red | 16,- |
| AR35060B | German turret numbers | Black | 10,- |
| AR35060R | German turret numbers | Red | 10,- |
| AR35060W | German turret numbers | White | 10,- |
| AR35061B | German turret numbers | Black | 10,- |
| AR35061R | German turret numbers | Red | 10,- |
| AR35061W | German turret numbers | White | 10,- |
| AR35062B | Arabic T-34/85 Slogans | Black | 15,- |
| AR35062W | Arabic T-34/85 Slogans | White | 15,- |
| AR35063B | Arabic M-113 Slogans | Black | 15,- |
| AR35063W | Arabic M-113 Slogans | White | 15,- |
| AR35064B | Arabic Wall slogans | Black | 15,- |
| AR35064W | Arabic Wall slogans | White | 15,- |
| AR35065 | US bumper codes | | 10,- |
| AR35066 | US bumper codes (stenlic style) | | 10,- |
| AR35067.5 | British Formation signs and arm of service flash (5 mm) | | 8,- |
| AR35067.6 | British Formation signs and arm of service flash (6 mm) | | 9,- |
| AR35067.7 | British Formation signs and arm of service flash (7 mm) | | 11,- |
| AR35068.5 | British Formation signs and arm of service flash (5 mm) | | 10,- |
| AR35068.6 | British Formation signs and arm of service flash (6 mm) | | 12,- |
| AR35068.7 | British Formation signs and arm of service flash (7 mm) | | 15,- |
| AR35069.5 | British Formation signs and arm of service flash (5 mm) | | 7,- |
| AR35069.6 | British Formation signs and arm of service flash (6 mm) | | 9,- |
| AR35069.7 | British Formation signs and arm of service flash (7 mm) | | 11,- |
| AR35070.5 | British Formation signs and arm of service flash (5 mm) | | 7,- |
| AR35070.6 | British Formation signs and arm of service flash (6 mm) | | 9,- |
| AR35070.7 | British Formation signs and arm of service flash (7 mm) | | 11,- |
| AR35071.5 | British Formation signs and arm of service flash (5 mm) | | 15,- |
| AR35071.6 | British Formation signs and arm of service flash (6 mm) | | 17,- |
| AR35071.7 | British Formation signs and arm of service flash (7 mm) | | 23,- |
| AR35080W | German Heere Division markings | White | 10,- |
| AR35080Y | German Heere Division markings | Yellow | 10,- |
| AR35081 | German Heere Division markings | | 10,- |
| AR35082 | German Heere Division markings | | 10,- |
| AR35083 | German Heere Division markings | | 24,- |
| AR35084B | British War department numbers (non stenlic style) | Black | 9,- |
| AR35084W | British War department numbers (non stenlic style) | White | 9,- |
| AR35086BL | British Squadron markings | Blue | 9,- |
| AR35086G | British Squadron markings | Green | 9,- |
| AR35086R | British Squadron markings | Red | 9,- |
| AR35086W | British Squadron markings | White | 9,- |
| AR35086Y | British Squadron markings | Yellow | 9,- |
| AR35087 | German railcar markings 1 | | 8,- |
| AR35088 | German railcar markings 2 | | 10,- |
| AR35089B | German Victory markings | Black | 8,- |
| AR35089W | German Victory markings | White | 8,- |
| AR35090 | Waffen SS Panzer/Panzergrenadier Division markings 1 | | 10,- |
| AR35091 | Waffen SS Panzer/Panzergrenadier Division markings 2 | | 18,- |
| AR35092 | German Propaganda posters 1 | | 9,- |
| AR35093 | US WW II Propaganda posters | | 9,- |
| AR35094 | British WW II Propaganda posters | | 9,- |
| AR35095 | Russian Propaganda posters | | 7,- |
| AR35096 | German Propaganda posters 2 | | 9,- |
| AR35097B | German Tactical symbols (1935-1942) | Black | 7,- |
| AR35097R | German Tactical symbols (1935-1942) | Red | 7,- |
| AR35097W | German Tactical symbols (1935-1942) | White | 7,- |
| AR35097Y | German Tactical symbols (1935-1942) | Yellow | 7,- |
| AR35098B | German Tactical symbols (1943-1945) | Black | 7,- |
| AR35098R | German Tactical symbols (1943-1945) | Red | 7,- |
| AR35098W | German Tactical symbols (1943-1945) | White | 7,- |
| AR35098Y | German Tactical symbols (1943-1945) | Yellow | 7,- |
| AR35099B | SS sPzAbt.501 Turret markings (with white outline) | Black | 16,- |
| AR35099R | SS sPzAbt.501 Turret markings (with white outline) | Red | 16,- |
| AR35100 | SS sPzAbt.501 Turret numbers | | 16,- |
| AR35101 | USMC Early Korean war tank markings (stenlic style) | | 16,- |
| AR35102 | USMC Early Korean war tank markings (non stenlic style) | | 16,- |
| AR35103 | M-10 Tank destroyer Markings | | 19,- |
| AR35104 | German Late War Balkenkreuz | | 11,- |
| AR35105W | NATO Force markings 1 | White | 10,- |
| AR35105B | NATO Force markings 2 | Black | 10,- |
| AR35106W | NATO Force markings 3 | White | 10,- |
| AR35106B | NATO Force markings 4 | Black | 10,- |
| AR35107B | Generic Lettering | Black | 10,- |
| AR35107W | Generic Lettering | White | 10,- |
| AR35107Y | Generic Lettering | Yellow | 10,- |
| AR35108B | Stenlic Lettering | Black | 10,- |
| AR35108W | Stenlic Lettering | White | 10,- |
| AR35108Y | Stenlic Lettering | Yellow | 10,- |
| AR35109B | Generic Lettering | Black | 10,- |
| AR35109W | Generic Lettering | White | 10,- |
| AR35109Y | Generic Lettering | Yellow | 10,- |
| AR35110B | Generic Lettering | Black | 10,- |
| AR35110W | Generic Lettering | White | 10,- |
| AR35110Y | Generic Lettering | Yellow | 10,- |
| AR35111 | sPzAbt 501 Turret numbers I | | 10,- |
| AR35112 | sPzAbt 501 Turret numbers II | | 16,- |
| AR35113B | sPzAbt 501 Turret numbers III | Black | 7,- |
| AR35113Br | sPzAbt 501 Turret numbers IV | Brown | 7,- |
| AR35114 | sPzAbt 501 Turret numbers V | | 11,- |
| AR35115 | Canadian flags & Medic insgnias | | 12,- |
| AR35116 | IFOR and SFOR Banners | | 10,- |
| AR35117 | UNPROFOR Markings | | 13,- |
| AR35118B | Modern Canadian tactical signs | Black | 7,- |
| AR35118O | Modern Canadian tactical signs | Olive drab | 7,- |
| AR35118W | Modern Canadian tactical signs | White | 7,- |
| AR35119 | Commonwealth Second Senior unit markings | | 9,- |
| AR35121 | WW II Canadian unit and formation signs | | 13,- |
| AR35122 | Commonwealth Junior unit serials | | 9,- |
| AR35123 | Commonwealth air regonition panels | | 19,- |
| AR35124 | British 79th armoured division formation signs | | 10,- |
| AR35125 | Commonwealth arm of service & Unit serials | | 11,- |
| AR35126 | Commonwealth senior unit serials Armored divisions | | 12,- |
| AR35127 | WW II Canadian unit serials | | 9,- |
| AR35128 | WW II Canadian unit and Formation signs A | | 8,- |
| AR35129 | WW II Canadian unit and Formation signs B | | 11,- |
| AR35130 | WW II Canadian unit and Formation signs C | | 8,- |
| AR35131 | WW II Canadian unit and Formation signs D | | 8,- |
| AR35132 | Commonwelath Senior uniy serials (infantry, airborne) | | 9,- |
| AR35133 | WW II Canadian unit and formation sicns | | 16,- |
| AR35134 | Tiger Battalion insignias 1 | | 13,- |
| AR35135 | Tiger Battalion insignias 2 | | 17,- |
| AR35136 | Tiger Battalion insignias 3 | | 10,- |
| AR35138 | 2nd Armoured brig. El Alamein M4A1 Shermans | | 11,- |
| AR35139 | Canadian KFOR markings | | 15,- |
| AR35140 | JSU 122 & 152 Markings | | 16,- |
| AR35141 | US 48 Star flags for vehicles | | 15,- |
| AR35142B | Generic numbers | | 10,- |
| AR35142R | Generic numbers | | 10,- |
| AR35142W | Generic numbers | | 10,- |
| AR35142Y | Generic numbers | | 10,- |
| AR35143B | Generic numbers | | 10,- |
| AR35143R | Generic numbers | | 10,- |
| AR35143W | Generic numbers | | 10,- |
| AR35143Y | Generic numbers | | 10,- |
| AR35144 | Jolly Rogers | | 12,- |
| AR35145 | U.S. 6th Armoured div. M4A3E8 | | 8,- |
| AR35146 | U.S. 6th Armoured div. M4A3E8 | | 12,- |
| AR35147 | U.S. 6th Armoured div. M4 (105mm) | | 8,- |
| AR35148 | Soviet turret numbers | | 10,- |
| AR35149 | US medical markings | | 12,- |
| AR35150 | 1st Armoured div. formation and AoS signs 1940 | | 16,- |
| AR35151 | JS-2 Markings | | 16,- |
| AR35152 | Canadian IFOR / SFOR markings | | 16,- |
| AR35153 | Canadians in Somalia | | 12,- |
| AR35154 | Canadian license plates | | 11,- |
| AR35155 | Tiger Mix 1 | | 16,- |
| AR35156 | Tiger Mix 2 | | 10,- |
| AR35157 | Tiger Mix 3 | | 16,- |
| AR35158 | Tiger Mix 4 | | 10,- |
| AR35167 | Tiger Pack (Includes Tiger mixes 1 - 4 ) | | 34,- |
| AR35168 | Canadians in Korea | | 20,- |
| AR35169BL | Allied Air regonition panels Fluorescent | Blue | 17,- |
| AR35169Or | Allied Air regonition panels Fluorescent | Orange | 17,- |
| AR35169R | Allied Air regonition panels Fluorescent | Red | 17,- |
| AR35169Y | Allied Air regonition panels Fluorescent | Yellow | 17,- |
| AR35170 | Canadians in Korea Vehicle names | | 9,- |
| AR35159 | Panther Mix 1 With ZimEdge | | 10,- |
| AR35160 | Panther Mix 2 With ZimEdge | | 10,- |
| AR35161 | Panther Mix 3 With ZimEdge | | 9,- |
| AR35162 | Panther Mix 4 With ZimEdge | | 10,- |
| AR35163 | Panther Mix 5 With ZimEdge | | 11,- |
| AR35164 | Panther Mix 6 With ZimEdge | | 12,- |
| AR35165 | Panther Mix 7 With ZimEdge | | 11,- |
| AR35166 | Panther Mix 8 With ZimEdge | | 12,- |
| AR35171 | Panther Pack (Includes Panther mixes 1 - 8) | | 62,- |
| AR35172 | 13 / 18 Hussars Firefly Vc | | 12,- |
| AR35175 | 1. Kompanie sPzJgAbt 653 Ferdinands | | 14,- |
| AR35176 | 2. Kompanie sPzJgAbt 653 Ferdinands | | 14,- |
| AR35177 | 3. Kompanie sPzJgAbt 653 Ferdinands | | 14,- |
|
Lista päivitetty: 04.10.2002
|