|
| "Basic Colors Matt (* merkityt= FS vastaavuus ""noin"")" | | | | |
| LC01 | White | FS37925 | * | 2,40 ? |
| LC02 | Black | FS37038 | | 2,40 ? |
| LC03 | Yellow | FS33591 | | 2,40 ? |
| LC04 | Dark Yellow | FS33432 | * | 2,40 ? |
| LC05 | Orange | FS32246 | | 2,40 ? |
| LC06 | Red | FS31302 | | 2,40 ? |
| LC08 | Pale Blue | FS35182 | | 2,40 ? |
| LC09 | Light Blue | FS35180 | | 2,40 ? |
| LC10 | Dark Blue | FS35052 | | 2,40 ? |
| LC11 | Light Green | | | 2,40 ? |
| LC12 | Dark Green | FS34115 | | 2,40 ? |
| LC15 | Tan | FS33245 | | 2,40 ? |
| LC16 | Raw Sienna | FS30076 | * | 2,40 ? |
| LC17 | Brown | FS30108 | * | 2,40 ? |
| LC18 | Light Grey | FS36300 | | 2,40 ? |
| LC21 | Flesh 1 | FS31643 | | 2,40 ? |
| LC22 | Fluorescent Red | FS38913 | * | 2,40 ? |
| LC23 | Fluorescent Orange | FS38903 | | 2,40 ? |
| LC24 | Natural Metal | FS37178 | | 2,40 ? |
| LC25 | Gold | FS37043 | | 2,40 ? |
| LC26 | Gun Metal | FS37200 | * | 2,40 ? |
| LC27 | Clear | | | 2,40 ? |
| LC28 | Violet | | | 2,40 ? |
| LC29 | Fluorescent Yellow | | | 2,40 ? |
| LC32 | Rust 1 | FS30152 | | 2,40 ? |
| LC33 | Phosphor | | | 2,40 ? |
| LC34 | Royal Blue | FS35050 | * | 2,40 ? |
| LC35 | French Blue | FS35044 | | 2,40 ? |
| LC36 | Leather | FS33275 | * | 2,40 ? |
| LC37 | Burnt Umber | FS30040 | * | 2,40 ? |
| LC38 | Rust 2 | FS32169 | | 2,40 ? |
| LC39 | Artillery Green | FS34172 | | 2,40 ? |
| LC40 | Napoleonic Dragon Green | FS34062 | | 2,40 ? |
| LC41 | Flesh 2 | | | 2,40 ? |
| "Basic Colors Closs (*merkityt = FS vastaavuus ""noin"")" | | | | |
| LC51 | White | FS17925 | * | 2,40 ? |
| LC52 | Black | FS17038 | | 2,40 ? |
| LC53 | Yellow | FS13591 | | 2,40 ? |
| LC55 | Orange | FS12246 | | 2,40 ? |
| LC56 | Red | FS11302 | | 2,40 ? |
| LC58 | Pale Blue | FS15178 | | 2,40 ? |
| LC60 | Dark Blue | FS15052 | * | 2,40 ? |
| LC63 | Emerald Green | FS14066 | * | 2,40 ? |
| LC64 | Ochre | FS13275 | * | 2,40 ? |
| LC65 | Tan | FS10115 | | 2,40 ? |
| LC66 | Raw Sienna | FS10076 | * | 2,40 ? |
| LC67 | Brown | FS10059 | * | 2,40 ? |
| LC68 | Light Grey | FS16152 | * | 2,40 ? |
| LC72 | Satin Black | FS27038 | | 2,40 ? |
| LC73 | Clear Gloss | | | 2,40 ? |
| LC74 | Silver | FS17178 | | 2,40 ? |
| LC75 | Gold | FS17043 | | 2,40 ? |
| LC76 | Gun Metal | FS17200 | * | 2,40 ? |
| LC77 | Satin Clear | | | 2,40 ? |
| LC78 | Copper | | | 2,40 ? |
| "Camouflage Colors (*merkityt= FS vastaavuus ""noin"")" | | | | |
| UA001 | Dark Green | FS34079 | | 2,40 ? |
| UA002 | Green | FS34102 | | 2,40 ? |
| UA003 | Olive Drab | FS34088 | * | 2,40 ? |
| UA004 | Interior Green | FS34151 | | 2,40 ? |
| UA005 | Olive Drab 41 | FS34088 | | 2,40 ? |
| UA006 | Green | FS34127 | | 2,40 ? |
| UA008 | Medium Green | FS34092 | | 2,40 ? |
| UA015 | Tan | FS30219 | | 2,40 ? |
| UA016 | Dark Earth | FS30118 | | 2,40 ? |
| UA019 | Sand | FS30277 | | 2,40 ? |
| UA020 | Israeli Sand Grey 1961-73 | FS30372 | | 2,40 ? |
| UA021 | Light Grey | FS36622 | | 2,40 ? |
| UA022 | Dark Grey | FS36118 | | 2,40 ? |
| UA023 | Grey | FS36495 | | 2,40 ? |
| UA025 | Light Gull Grey | FS36440 | | 2,40 ? |
| UA026 | Light Compass Ghost Grey | FS36375 | | 2,40 ? |
| UA027 | Dark Compass Ghost Grey | FS36320 | | 2,40 ? |
| UA028 | Grey | FS36270 | | 2,40 ? |
| UA029 | Grey | FS36176 | | 2,40 ? |
| UA030 | Dark Grey | FS36081 | | 2,40 ? |
| UA033 | Dark Gull Grey | FS36231 | | 2,40 ? |
| UA034 | Light Grey | FS36251 | | 2,40 ? |
| UA035 | Israeli Sand Grey 1982 | FS36134 | * | 2,40 ? |
| UA036 | Grey Reflectance High Low | FS36373 | | 2,40 ? |
| UA037 | Air Superiority Blue | FS35450 | | 2,40 ? |
| UA038 | Non Specular Bluegrey | FS35189 | | 2,40 ? |
| UA039 | Tan | FS34201 | | 2,40 ? |
| UA040 | PBY Blue | FS34058 | | 2,40 ? |
| UA041 | GLOSS Aircraft grey | FS16473 | | 2,40 ? |
| UA042 | Chrome Yellow | FS13432 | | 2,40 ? |
| UA043 | Grey | FS16515 | | 2,40 ? |
| UA044 | Non Specular Sea Blue | FS35042 | | 2,40 ? |
| UA045 | Non Specular Intermediate Blue | FS35164 | | 2,40 ? |
| UA046 | Neutral Grey 43 | FS36173 | | 2,40 ? |
| UA047 | GLOSS Sea Blue | FS15042 | | 2,40 ? |
| UA051 | Black Green (RML 70) | FS34052 | * | 2,40 ? |
| UA052 | Dark Green (RML 71) | FS34079 | * | 2,40 ? |
| UA053 | Brown Violet (RML 81) | FS34083 | * | 2,40 ? |
| UA054 | Green (RML 82) | FS34096 | * | 2,40 ? |
| UA055 | Bright Green (RML 25) | FS24115 | * | 2,40 ? |
| UA059 | Green (RML 62) | FS34159 | | 2,40 ? |
| UA060 | Green (RML 99) | FS34227 | | 2,40 ? |
| UA061 | Bright Blue (RML 65) | FS35526 | | 2,40 ? |
| UA062 | Bright Blue (RML 78) | FS35414 | * | 2,40 ? |
| UA071 | Grey (RML 02) | FS36165 | * | 2,40 ? |
| UA072 | Grey (RML 74) | FS36081 | * | 2,40 ? |
| UA073 | Grey (RML 75) | FS36132 | | 2,40 ? |
| UA074 | Light Blue (RML 76) | FS36473 | * | 2,40 ? |
| UA077 | Fieldgrey | FS34159 | * | 2,40 ? |
| UA078 | Dark Green | FS34077 | | 2,40 ? |
| UA079 | Barley Grey | FS36314 | | 2,40 ? |
| UA080 | Mimetic Yellow | FS33434 | | 2,40 ? |
| UA081 | Sand Yellow (RML 79) | FS30257 | | 2,40 ? |
| UA082 | German Tank Brown | FS30117 | | 2,40 ? |
| UA083 | German Medium Tank Green | FS34056 | * | 2,40 ? |
| UA084 | German Desert Yellow | FS30400 | | 2,40 ? |
| UA085 | US Brown | FS30140 | * | 2,40 ? |
| UA086 | Interior Green | FS14108 | | 2,40 ? |
| UA087 | US Tank Earth Brown | FS30099 | | 2,40 ? |
| UA088 | Italian Mimetic Brown 2 | FS30109 | | 2,40 ? |
| UA089 | Desert Sand 49 | FS30279 | | 2,40 ? |
| UA090 | Sand | FS33711 | | 2,40 ? |
| UA091 | Dark Green | FS34079 | * | 2,40 ? |
| UA092 | Dark Earth | FS30118 | * | 2,40 ? |
| UA093 | Ocean Grey | FS36187 | | 2,40 ? |
| UA094 | Medium Sea Grey | FS36270 | * | 2,40 ? |
| UA095 | Sky | FS34424 | | 2,40 ? |
| UA097 | Middle Stone | FS30266 | | 2,40 ? |
| UA098 | Azure Blue | FS35231 | | 2,40 ? |
| UA099 | Light Stone | FS36400 | | 2,40 ? |
| UA106 | Aermacchi Green | FS34086 | | 2,40 ? |
| UA107 | Italian Light Sand Stone | FS33448 | | 2,40 ? |
| UA108 | Dark Seagrey | FS26152 | | 2,40 ? |
| UA109 | Extra Dark Seagrey | FS16099 | | 2,40 ? |
| UA110 | Dark Green | FS14077 | | 2,40 ? |
| UA111 | Dark Olive 2 | FS34052 | | 2,40 ? |
| UA112 | Light Sand 4 | FS30219 | * | 2,40 ? |
| UA113 | Light Bluegrey 1 | FS36307 | | 2,40 ? |
| UA115 | Mimetic Green 1 | FS34258 | | 2,40 ? |
| UA116 | Italian Interior Green | FS34558 | | 2,40 ? |
| UA117 | Grey | FS36329 | | 2,40 ? |
| UA119 | Israeli Green | FS34064 | | 2,40 ? |
| UA120 | Light Green | FS34233 | | 2,40 ? |
| UA124 | Japanese Greygreen A5 | FS35414 | * | 2,40 ? |
| UA125 | Japanese Medium Brown A12 | FS30140 | * | 2,40 ? |
| UA126 | Israeli Blue | FS35177 | | 2,40 ? |
| UA132 | Light Green (RML 83) | FS34128 | | 2,40 ? |
| UA133 | Dark Grey (RML 66) | FS36081 | * | 2,40 ? |
| UA134 | Zinc Chrome Yellow | FS33481 | | 2,40 ? |
| UA135 | Grey | FS16231 | | 2,40 ? |
| UA136 | Blue Aotake | | | 2,40 ? |
| UA137 | Sand Yellow (RML 79) | FS30219 | * | 2,40 ? |
| UA138 | Green (RML 80) | FS34098 | | 2,40 ? |
| UA139 | Bluegrey | FS35622 | * | 2,40 ? |
| UA140 | Yellow (RML 04) | FS33538 | | 2,40 ? |
| UA141 | French Bluegrey | FS36473 | | 2,40 ? |
| UA142 | French Khaki | FS34096 | * | 2,40 ? |
| UA143 | French Brown | FS30045 | | 2,40 ? |
| UA144 | French Sandgrey | FS33448 | * | 2,40 ? |
| UA145 | French Bluegrey | FS35237 | | 2,40 ? |
| UA146 | French Green | FS34128 | * | 2,40 ? |
| LIFEPR | Acrylic Primer | | | 2,40 ? |
| LIFETH | Thinner | | | 2,40 ? |
| LIFETC | Thickener | | | 2,40 ? |
|
Lista päivitetty: 08.05.2005
|